Published firm briefing
3 plan families · 12 variants · futures
Tradeify
Futures evaluation and straight-to-sim-funded programs.
Start here
Pick a family, then a size.
Plan families define the route. Variants usually change account size, risk limits, platform, or billing. “Not published” means JDun does not have a normalized value for that field—not that the firm has no rule.
Family 01 · evaluation
Select Evaluation
One-time evaluation; funded traders choose Flex or Daily payout policy after passing.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Select 50K50,000 account | One-time$165 standard price · checked Aug 1, 2026 | $3,000 | End of day · $2,000 | Not published DLL40% consistency | Simulated-funded · 90% trader split | Live route not published |
| Select 25K25,000 account | One-time$109 standard price · checked Aug 1, 2026 | $1,500 | End of day · $1,000 | Not published DLL40% consistency | Simulated-funded · 90% trader split | Live route not published |
| Select 100K100,000 account | One-time$265 standard price · checked Aug 1, 2026 | $6,000 | End of day · $3,000 | Not published DLL40% consistency | Simulated-funded · 90% trader split | Live route not published |
| Select 150K150,000 account | One-time$369 standard price · checked Aug 1, 2026 | $9,000 | End of day · $4,500 | Not published DLL40% consistency | Simulated-funded · 90% trader split | Live route not published |
Family 02 · evaluation
Growth Evaluation
One-time evaluation with EOD drawdown, a soft DLL, and no evaluation consistency rule.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Growth 100K100,000 account | One-time$255 standard price · checked Aug 1, 2026 | $6,000 | End of day · $3,500 | $2,500 DLLNot published consistency | Simulated-funded · 90% trader split | Live route not published |
| Growth 25K25,000 account | One-time$99 standard price · checked Aug 1, 2026 | $1,500 | End of day · $1,000 | Not published DLLNot published consistency | Simulated-funded · 90% trader split | Live route not published |
| Growth 150K150,000 account | One-time$369 standard price · checked Aug 1, 2026 | $9,000 | End of day · $5,000 | $3,750 DLLNot published consistency | Simulated-funded · 90% trader split | Live route not published |
| Growth 50K50,000 account | One-time$145 standard price · checked Aug 1, 2026 | $3,000 | End of day · $2,000 | $1,250 DLLNot published consistency | Simulated-funded · 90% trader split | Live route not published |
Family 03 · direct to funded
Lightning Funded
One-time straight-to-sim-funded account with progressive payout consistency.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Lightning 25K25,000 account | One-time$345 standard price · checked Aug 1, 2026 | Not published | End of day · $1,000 | Not published DLL20% consistency | Simulated-funded · 90% trader split · $1,000 minimum · $1,000 maximum · $1,500 profit goal | Live route not published |
| Lightning 100K100,000 account | One-time$660 standard price · checked Aug 1, 2026 | Not published | End of day · $4,000 | $2,500 DLL20% consistency | Simulated-funded · 90% trader split · $1,000 minimum · $2,500 maximum · $6,000 profit goal | Live route not published |
| Lightning 50K50,000 account | One-time$492 standard price · checked Aug 1, 2026 | Not published | End of day · $2,000 | $1,250 DLL20% consistency | Simulated-funded · 90% trader split · $1,000 minimum · $2,000 maximum · $3,000 profit goal | Live route not published |
| Lightning 150K150,000 account | One-time$796 standard price · checked Aug 1, 2026 | Not published | End of day · $5,250 | $3,000 DLL20% consistency | Simulated-funded · 90% trader split · $1,000 minimum · $3,000 maximum · $9,000 profit goal | Live route not published |
Official sources
7 checked source records
- Tradeify official site primary · checked Aug 1, 2026
- Tradeify pricing reference primary · checked Aug 1, 2026
- Growth evaluation accounts primary · checked Aug 1, 2026
- Select evaluation accounts primary · checked Aug 1, 2026
- Lightning funded accounts primary · checked Aug 1, 2026
- Lightning funded payout policy primary · checked Aug 1, 2026
- Tradeify supported platforms primary · checked Aug 1, 2026
Conflicts & watch-outs
1 item to verify
- Source conflict: consistency: pricing summary says 35%; detailed Growth page says no evaluation consistency and payout policy applies 35% funded consistency Editorial handling: stage-specific detailed pages used.
Official next step
Verify before checkout.
JDun has no published affiliate action for this firm. This neutral link goes to the official website.