Published firm briefing
4 plan families · 28 variants · futures
Lucid Trading
Futures evaluation and straight-to-sim-funded programs with multiple payout styles.
Start here
Pick a family, then a size.
Plan families define the route. Variants usually change account size, risk limits, platform, or billing. “Not published” means JDun does not have a normalized value for that field—not that the firm has no rule.
Family 01 · evaluation
LucidPro
One-time EOD evaluation with no activation fee.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| LucidPro 25K25,000 account | One-timeCurrent price not normalized | $1,250 | End of day · $1,000 | Not published DLLNot published consistency | Simulated-funded · 90% trader split · $500 minimum · $1,000 maximum · $250 profit goal · $26,100 buffer | Live route not published |
| LucidPro 50K50,000 account | One-timeCurrent price not normalized | $3,000 | End of day · $2,000 | $1,200 DLLNot published consistency | Simulated-funded · 90% trader split · $500 minimum · $2,000 maximum · $500 profit goal · $52,100 buffer | Live route not published |
| LucidPro 100K100,000 account | One-timeCurrent price not normalized | $6,000 | End of day · $3,000 | $1,800 DLLNot published consistency | Simulated-funded · 90% trader split · $500 minimum · $2,500 maximum · $750 profit goal · $103,100 buffer | Live route not published |
| LucidPro 150K150,000 account | One-timeCurrent price not normalized | $9,000 | End of day · $4,500 | $2,700 DLLNot published consistency | Simulated-funded · 90% trader split · $500 minimum · $3,000 maximum · $1,000 profit goal · $154,600 buffer | Live route not published |
Family 02 · evaluation
LucidDaily
Customizable evaluation with intraday/EOD drawdown and DLL on/off choices.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| LucidDaily 25K — Intraday, DLL off25,000 account | One-timeCurrent price not normalized | $1,250 | Intraday · $1,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $1,000 maximum · $26,100 buffer | Live route not published |
| LucidDaily 25K — Intraday, DLL on25,000 account | One-timeCurrent price not normalized | $1,250 | Intraday · $1,000 | $600 DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $1,000 maximum · $26,100 buffer | Live route not published |
| LucidDaily 100K — Intraday, DLL on100,000 account | One-timeCurrent price not normalized | $6,000 | Intraday · $3,000 | $1,800 DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,500 maximum · $103,100 buffer | Live route not published |
| LucidDaily 100K — End of Day, DLL off100,000 account | One-timeCurrent price not normalized | $6,000 | End of day · $3,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,500 maximum · $103,100 buffer | Live route not published |
| LucidDaily 150K — Intraday, DLL on150,000 account | One-timeCurrent price not normalized | $9,000 | Intraday · $4,500 | $2,700 DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $3,000 maximum · $154,600 buffer | Live route not published |
| LucidDaily 100K — Intraday, DLL off100,000 account | One-timeCurrent price not normalized | $6,000 | Intraday · $3,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,500 maximum · $103,100 buffer | Live route not published |
| LucidDaily 150K — End of Day, DLL on150,000 account | One-timeCurrent price not normalized | $9,000 | End of day · $4,500 | $2,700 DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $3,000 maximum · $154,600 buffer | Live route not published |
| LucidDaily 50K — Intraday, DLL on50,000 account | One-timeCurrent price not normalized | $3,000 | Intraday · $2,000 | $1,200 DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,000 maximum · $52,100 buffer | Live route not published |
| LucidDaily 150K — Intraday, DLL off150,000 account | One-timeCurrent price not normalized | $9,000 | Intraday · $4,500 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $3,000 maximum · $154,600 buffer | Live route not published |
| LucidDaily 50K — End of Day, DLL on50,000 account | One-timeCurrent price not normalized | $3,000 | End of day · $2,000 | $1,200 DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,000 maximum · $52,100 buffer | Live route not published |
| LucidDaily 25K — End of Day, DLL on25,000 account | One-timeCurrent price not normalized | $1,250 | End of day · $1,000 | $600 DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $1,000 maximum · $26,100 buffer | Live route not published |
| LucidDaily 50K — End of Day, DLL off50,000 account | One-timeCurrent price not normalized | $3,000 | End of day · $2,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,000 maximum · $52,100 buffer | Live route not published |
| LucidDaily 150K — End of Day, DLL off150,000 account | One-timeCurrent price not normalized | $9,000 | End of day · $4,500 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $3,000 maximum · $154,600 buffer | Live route not published |
| LucidDaily 25K — End of Day, DLL off25,000 account | One-timeCurrent price not normalized | $1,250 | End of day · $1,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $1,000 maximum · $26,100 buffer | Live route not published |
| LucidDaily 100K — End of Day, DLL on100,000 account | One-timeCurrent price not normalized | $6,000 | End of day · $3,000 | $1,800 DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,500 maximum · $103,100 buffer | Live route not published |
| LucidDaily 50K — Intraday, DLL off50,000 account | One-timeCurrent price not normalized | $3,000 | Intraday · $2,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,000 maximum · $52,100 buffer | Live route not published |
Family 03 · evaluation
LucidFlex
One-time EOD evaluation with 50% consistency and no DLL.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| LucidFlex 25K25,000 account | One-timeCurrent price not normalized | $1,250 | End of day · $1,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $1,000 maximum | Live route not published |
| LucidFlex 150K150,000 account | One-timeCurrent price not normalized | $9,000 | End of day · $4,500 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $3,000 maximum | Live route not published |
| LucidFlex 50K50,000 account | One-timeCurrent price not normalized | $3,000 | End of day · $2,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,000 maximum | Live route not published |
| LucidFlex 100K100,000 account | One-timeCurrent price not normalized | $6,000 | End of day · $3,000 | Not published DLL50% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,500 maximum | Live route not published |
Family 04 · direct to funded
LucidDirect
One-time straight-to-sim-funded path with progressive payout objectives.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| LucidDirect 150K150,000 account | One-timeCurrent price not normalized | Not published | End of day · $5,000 | $3,000 DLL20% consistency | Simulated-funded · 90% trader split · $500 minimum · $3,000 maximum · $9,000 profit goal | Live route not published |
| LucidDirect 50K50,000 account | One-timeCurrent price not normalized | Not published | End of day · $2,000 | $1,200 DLL20% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,000 maximum · $3,000 profit goal | Live route not published |
| LucidDirect 100K100,000 account | One-timeCurrent price not normalized | Not published | End of day · $3,500 | $2,100 DLL20% consistency | Simulated-funded · 90% trader split · $500 minimum · $2,500 maximum · $6,000 profit goal | Live route not published |
| LucidDirect 25K25,000 account | One-timeCurrent price not normalized | Not published | End of day · $1,000 | Not published DLL20% consistency | Simulated-funded · 90% trader split · $500 minimum · $1,000 maximum · $1,500 profit goal | Live route not published |
Official sources
12 checked source records
- Lucid Trading official site primary · checked Aug 1, 2026
- Lucid supported platforms primary · checked Aug 1, 2026
- LucidPro evaluation account primary · checked Aug 1, 2026
- LucidPro payouts primary · checked Aug 1, 2026
- LucidFlex evaluation account primary · checked Aug 1, 2026
- LucidFlex payouts primary · checked Aug 1, 2026
- LucidDaily evaluation primary · checked Aug 1, 2026
- LucidDaily drawdown primary · checked Aug 1, 2026
- LucidDaily payouts primary · checked Aug 1, 2026
- LucidDirect funded account primary · checked Aug 1, 2026
- LucidDirect payout objectives primary · checked Aug 1, 2026
- LucidMaxx overview primary · checked Aug 1, 2026
Conflicts & watch-outs
1 item to verify
- Source conflict: purchase/reset price: no stable official public list price verified at cutoff; left unknown
Official next step
Verify before checkout.
JDun has no published affiliate action for this firm. This neutral link goes to the official website.