Published firm briefing
4 plan families · 12 variants · futures
FundedNext Futures
Futures evaluation programs with simulated-funded and possible live progression.
Start here
Pick a family, then a size.
Plan families define the route. Variants usually change account size, risk limits, platform, or billing. “Not published” means JDun does not have a normalized value for that field—not that the firm has no rule.
Family 01 · evaluation
Legacy Challenge
Current one-step EOD futures challenge. “Legacy” is the marketed current family name, not retired access.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Legacy 50K50,000 account | One-time$200 standard price · checked Aug 1, 2026 | $3,000 | End of day · $2,000 | Not published DLL40% consistency | Simulated-funded · 90% trader split · $250 minimum | Live route not published |
| Legacy 100K100,000 account | One-time$240 standard price · checked Aug 1, 2026 | $6,000 | End of day · $3,000 | Not published DLL40% consistency | Simulated-funded · 90% trader split · $250 minimum | Live route not published |
| Legacy 25K25,000 account | One-time$80 standard price · checked Aug 1, 2026 | $1,250 | End of day · $1,000 | Not published DLL40% consistency | Simulated-funded · 90% trader split · $250 minimum | Live route not published |
Family 02 · evaluation
Rapid Pro Challenge
Current Rapid path with no evaluation consistency or default DLL and a three-day funded reward cadence.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Rapid Pro 50K50,000 account | One-timeCurrent price not normalized | $3,000 | End of day · $2,000 | Not published DLLNot published consistency | Simulated-funded · 90% trader split · $250 minimum · $1,500 maximum | Live route not published |
| Rapid Pro 25K25,000 account | One-timeCurrent price not normalized | $1,500 | End of day · $1,000 | Not published DLLNot published consistency | Simulated-funded · 90% trader split · $250 minimum · $800 maximum | Live route not published |
| Rapid Pro 100K100,000 account | One-timeCurrent price not normalized | $5,000 | End of day · $2,500 | Not published DLLNot published consistency | Simulated-funded · 90% trader split · $250 minimum · $2,500 maximum | Live route not published |
Family 03 · evaluation
Flex Challenge
Current one-step EOD futures challenge; 40% evaluation consistency, no evaluation DLL.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Flex 150K150,000 account | One-time$484 standard price · checked Aug 1, 2026 | $8,000 | End of day · $4,000 | Not published DLL40% consistency | Simulated-funded · 90% trader split · $250 minimum · $4,000 maximum | Live route not published |
| Flex 100K100,000 account | One-time$250 standard price · checked Aug 1, 2026 | $5,000 | End of day · $2,500 | Not published DLL40% consistency | Simulated-funded · 90% trader split · $250 minimum · $2,500 maximum | Live route not published |
| Flex 50K50,000 account | One-time$134 standard price · checked Aug 1, 2026 | $2,500 | End of day · $1,500 | Not published DLL40% consistency | Simulated-funded · 90% trader split · $250 minimum · $1,500 maximum | Live route not published |
Family 04 · evaluation
Rapid Daily Challenge
Current Rapid path with a soft DLL and daily funded reward eligibility.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Rapid Daily 25K25,000 account | One-timeCurrent price not normalized | $1,500 | End of day · $1,000 | $500 DLLNot published consistency | Simulated-funded · 90% trader split · $250 minimum | Live route not published |
| Rapid Daily 100K100,000 account | One-timeCurrent price not normalized | $5,000 | End of day · $2,500 | $1,250 DLLNot published consistency | Simulated-funded · 90% trader split · $250 minimum | Live route not published |
| Rapid Daily 50K50,000 account | One-timeCurrent price not normalized | $3,000 | End of day · $2,000 | $1,000 DLLNot published consistency | Simulated-funded · 90% trader split · $250 minimum | Live route not published |
Official sources
6 checked source records
- FundedNext Futures official site primary · checked Aug 1, 2026
- Available FundedNext Futures challenge types and sizes primary · checked Aug 1, 2026
- FundedNext Futures account sizes and prices primary · checked Aug 1, 2026
- FundedNext Futures Flex Challenge primary · checked Aug 1, 2026
- FundedNext Futures Rapid Pro and Daily FAQ primary · checked Aug 1, 2026
- FundedNext Futures maximum loss limit primary · checked Aug 1, 2026
Conflicts & watch-outs
No catalog conflicts flagged
Rules and checkout terms still change. Confirm the selected size, billing cadence, drawdown, payout policy, and activation terms before purchase.
Official next step
Verify before checkout.
JDun has no published affiliate action for this firm. This neutral link goes to the official website.