Published firm briefing
5 plan families · 19 variants · futures
Funded Futures Family
Futures evaluation programs with simulated-funded and professional-stage progression.
Start here
Pick a family, then a size.
Plan families define the route. Variants usually change account size, risk limits, platform, or billing. “Not published” means JDun does not have a normalized value for that field—not that the firm has no rule.
Family 01 · evaluation
Velocity
Three-day-minimum evaluation with intraday trailing drawdown.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Velocity 100K100,000 account | Subscription$225 standard price · checked Aug 1, 2026 | $7,000 | Intraday · $3,250 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Velocity 25K25,000 account | Subscription$79 standard price · checked Aug 1, 2026 | $2,500 | Intraday · $1,250 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Velocity 50K50,000 account | Subscription$125 standard price · checked Aug 1, 2026 | $4,000 | Intraday · $2,250 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Velocity 150K150,000 account | Subscription$325 standard price · checked Aug 1, 2026 | $10,000 | Intraday · $4,750 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
Family 02 · evaluation
Premier — Intraday
Premier evaluation with intraday unrealized-gain trailing drawdown.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Premier Intraday 25K25,000 account | Subscription$89 standard price · checked Aug 1, 2026 | $1,500 | Intraday · $1,000 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Premier Intraday 50K50,000 account | Subscription$119 standard price · checked Aug 1, 2026 | $3,000 | Intraday · $2,000 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Premier Intraday 100K100,000 account | Subscription$189 standard price · checked Aug 1, 2026 | $6,000 | Intraday · $3,000 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Premier Intraday 150K150,000 account | Subscription$259 standard price · checked Aug 1, 2026 | $9,000 | Intraday · $4,500 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
Family 03 · evaluation
Prime
One-day-pass EOD evaluation with no activation fee.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Prime 50K50,000 account | Subscription$179 standard price · checked Aug 1, 2026 | $3,000 | End of day · $2,000 | Not published DLLNot published consistency | Simulated-funded · 90% trader split · $2,000 maximum · $500 profit goal · $52,100 buffer | Live route not published |
| Prime 100K100,000 account | Subscription$279 standard price · checked Aug 1, 2026 | $6,000 | End of day · $3,000 | Not published DLLNot published consistency | Simulated-funded · 90% trader split · $3,000 maximum · $750 profit goal · $103,100 buffer | Live route not published |
| Prime 150K150,000 account | Subscription$365 standard price · checked Aug 1, 2026 | $9,000 | End of day · $4,500 | Not published DLLNot published consistency | Simulated-funded · 90% trader split · $3,500 maximum · $1,000 profit goal · $154,600 buffer | Live route not published |
| Prime 25K25,000 account | Subscription$129 standard price · checked Aug 1, 2026 | $1,250 | End of day · $1,000 | Not published DLLNot published consistency | Simulated-funded · 90% trader split · $1,000 maximum · $300 profit goal · $26,100 buffer | Live route not published |
Family 04 · evaluation
Premier — End of Day
Premier evaluation with end-of-day trailing drawdown.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Premier EOD 50K50,000 account | Subscription$159 standard price · checked Aug 1, 2026 | $3,000 | End of day · $1,500 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Premier EOD 150K150,000 account | Subscription$459 standard price · checked Aug 1, 2026 | $9,000 | End of day · $4,000 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Premier EOD 100K100,000 account | Subscription$249 standard price · checked Aug 1, 2026 | $6,000 | End of day · $2,500 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Premier EOD 25K25,000 account | Subscription$119 standard price · checked Aug 1, 2026 | $1,500 | End of day · $750 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
Family 05 · evaluation
Classic
Two-day-minimum EOD evaluation with a funded activation fee.
| Variant / size | Billing | Evaluation target | Drawdown | DLL / consistency | Simulated-funded payout | Live route |
|---|---|---|---|---|---|---|
| Classic 150K150,000 account | Subscription$199 standard price · checked Aug 1, 2026 | $9,000 | End of day · $4,500 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Classic 50K50,000 account | Subscription$79 standard price · checked Aug 1, 2026 | $3,000 | End of day · $2,000 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
| Classic 100K100,000 account | Subscription$134 standard price · checked Aug 1, 2026 | $6,000 | End of day · $3,000 | Not published DLLNot published consistency | Simulated-funded payout stage present; normalized payout fields are unavailable | Live route not published |
Official sources
4 checked source records
- Funded Futures Family official site primary · checked Aug 1, 2026
- Funded Futures Family evaluation plans and details primary · checked Aug 1, 2026
- Prime plan evaluation and funded structure primary · checked Aug 1, 2026
- Funded Futures Family platform setup primary · checked Aug 1, 2026
Conflicts & watch-outs
2 items to verify
- Source conflict: payout split/caps: not stated on the controlling official plan overview; left unknown
- Source conflict: max micro contracts: Published sources contain an unresolved conflict. Editorial handling: newer detailed Prime page used.
Official next step
Verify before checkout.
JDun has no published affiliate action for this firm. This neutral link goes to the official website.